|
2024 Dispatches |
| Fire | EMS |
Jan | 27 | 18 |
Feb | 23 | 22 |
Mar | 17 | 0 |
Apr | 26 | 11 |
May | 21 | 17 |
Jun | 27 | 6 |
Jul | 21 | 5 |
Aug | | |
Sep | | |
Oct | | |
Nov | | |
Dec | | |
Total | 162 | 79 |
Past Dispatches |
| Fire | EMS |
2010 | 210 | 176 |
2011 | 198 | 162 |
2012 | 196 | 158 |
2013 | 146 | 74 |
2014 | 215 | 56 |
2015 | 178 | 31 |
2016 | 161 | 136 |
2017 | 178 | 41 |
2018 | 187 | 55 |
2019 | 182 | 257 |
2020 | 174 | 227 |
2021 | 195 | 137 |
2022 | 244 | 272 |
2023 | 242 | 218 |
Total | 2706 | 2000 |
Web Counters |
Website Visitors Since July 26, 2023
|
Visitors Today
Nov 06, 2024
|
|
|
|
|
|