|
2025 Dispatches |
| Fire | EMS |
Jan | 19 | 15 |
Feb | 24 | 19 |
Mar | 32 | 26 |
Apr | 22 | 17 |
May | | |
Jun | | |
Jul | | |
Aug | | |
Sep | | |
Oct | | |
Nov | | |
Dec | | |
Total | 97 | 77 |
Past Dispatches |
| Fire | EMS |
2011 | 198 | 162 |
2012 | 196 | 158 |
2013 | 146 | 74 |
2014 | 215 | 56 |
2015 | 178 | 31 |
2016 | 161 | 136 |
2017 | 178 | 41 |
2018 | 187 | 55 |
2019 | 182 | 257 |
2020 | 174 | 227 |
2021 | 195 | 137 |
2022 | 244 | 272 |
2023 | 242 | 218 |
2024 | 278 | 116 |
Web Counters |
Website Visitors Since July 26, 2023
|
Visitors Today
May 17, 2025
|
|
|
|
|
|