|
| 2026 Dispatches |
| Fire | EMS |
| Jan | | |
| Feb | | |
| Mar | | |
| Apr | | |
| May | | |
| Jun | | |
| Jul | | |
| Aug | | |
| Sep | | |
| Oct | | |
| Nov | | |
| Dec | | |
| Total | 0 | 0 |
| Past Dispatches |
| Fire | EMS |
| 2011 | 198 | 162 |
| 2012 | 196 | 158 |
| 2013 | 146 | 74 |
| 2014 | 215 | 56 |
| 2015 | 178 | 31 |
| 2016 | 161 | 136 |
| 2017 | 178 | 41 |
| 2018 | 187 | 55 |
| 2019 | 182 | 257 |
| 2020 | 174 | 227 |
| 2021 | 195 | 137 |
| 2022 | 244 | 272 |
| 2023 | 242 | 218 |
| 2024 | 278 | 116 |
| Web Counters |
Website Visitors Since July 26, 2023
|
Visitors Today
Mar 12, 2026
|
|
|
|
| Members have volunteered to staff a 24/7 duty crew to ensure response times and staffing for fire & EMS are adequate during the winter storm |
| By Red Hill Volunteer Fire Company |
| January 25, 2026 |
| |
|
|
|